About the Geka Multicrop
| Shear for Flats | |
| Flats mm | 300 x 10 |
| 200 x 13 | |
| Length of blades mm | 305 |
| Round bar Ø mm | - |
| Square bar mm | - |
| Cutting of an L-iron leg at 45° mm | 80 |
| Working heigh mm | 1030 |
| Shear for Section Iron | |
| L at 90° mm | 80 x 80 x 8 |
| L at 45° | 60 x 60 x 6 |
| Round bar Ø mm | 25 |
| Square bar * mm | 22 |
| Notching | |
| Plate thickness mm | 7 |
| Angle of mm | 60 |
| Depth mm | 50 |
| Width mm | 40 |
| Punching Tool | |
| Power KN | 450 |
| Max. Capacity mm | Ø27x13 |
| Gap mm | 160 |
| Path mm | 21 |
| Working height mm | 1015 |
| Bending Attachment (OPTIONAL) | |
| Bending power | 450 |
| Maximum width | 80 |
| Maximum capacity | 80 x 14 |
| General Specifications | |
| Motor power kW | 2.2 |
| Strokes minute (Based on 15mm travel) | 16 |
| Net weight Kg | 900 |
| Gross weight Kg | 1100 |
| Packaging dimensions m | 1.36 x 1.1 x 1.5 |
| Volume of Maritime packing m³ | 2.55 |
