About the Extron M Series M1600
Table size | 1800 x 800mm |
Table T-slot (W x N) | 18 mm x 5 |
Max. Table load (Center) | 2500 kgs |
X travel | 1600 mm |
Y travel | 800 mm |
Z travel | 800 mm |
Spindle nose to table | 170-970mm |
Spindle center to column | 860 mm |
Spindle speed | 4500 rpm (Opt.: 6000 rpm) |
Spindle motor | 25 HP (15/18.5 kw) |
Spindle taper | BT #40 |
Pitch of ball-screw X / Y / Z | 6 mm / 6mm / 6mm |
X & Y axis rapid feed | 15 M/min |
Z axis rapid feed | 12 M/min |
Cutting feed | 10 M |
ATC type | Arm type |
Tool storage capacity | 24 tools |
Max. Tool diameter | Ø 105 / Ø220 mm |
Max. Tool weight | 15 kg |
Machine weight (Approx) | 14000 kgs |
* High quality and rigidity Meehanite casting with enforce rib construction design.
* The bottom of column is A Shaped design to support machine stability.
* All axis direct drive design to ensure the least backlash @ long lasting accuracy
* High quality precision double nut C3 class and pretension ball-screw ensure high accuracy.
* Box / Square slide way design on all axis to coated with Turcite-B. Heavy box way provide maximum rigidity stability. (M series)
* Hardened and ground square way on all axis. (M series)
* The spindle frame tough steel alloy and precision machining, Equipped with 3 sets of bearing to ensure spindle run-out less than 0.003mm
* Belt drive Spindle fitted with oil chiller to ensure the life.
* Counter-weight balancing design on Z axis